|
Capabilities |
|
MINING
- CIVIL
CONSTRUCTION - BULK EARTHWORKS
- CONCRETE
- CONCRETE CUTTING
HAULAGE - EQUIPMENT -
WORK EXPERIENCE
Service Installation I Sub Divisions I Bulk Earthworks I Roadworks I Drainage I Concrete / Bridge Works I Bulk Materials I Rehabilitation I Other
| Type / Name | Description | Client |
| Service Installation | ||
| Dampier LV Stage 4 | Trenching and conduit laying for power upgrade in Dampier | Sinewave Electrical |
| Parker Point Upgrade | Trenching associated with ports upgrade project at Parker Point | Monadelphous |
| [TOP] | ||
| Sub Divisions | ||
| Exmouth Marina | Residential development including roads, paving, kerbing, line marking and road entry modifications | City Suburban |
| Bulgarra Residential Lots | Design and construct. Including services, drainage and crossover establishment | Shire of Roebourne |
| [TOP] | ||
| Bulk Earthworks | ||
| Harding Dam | Earthworks and road works associated with construction of water treatment plant. Additionally, the construction of ponds and drainage on site | Decmil |
| Maitland LNG Facility | Earthworks and road works associated with construction of LNG Power Station Facility | Energy Developments |
| Horizon Power Station Karratha | Bulk Earthworks associated with the site establishment for the Stovehill Power Station. Works including pad preparation, pond construction and drainage | United Group |
| [TOP] | ||
| Roadworks | ||
| Atlas Iron Pardoo Intersection | Greenfileds tie in to the Great Northern Highway including turning lanes, signage and line marking | Engenium / Atlas Iron |
| Marble Bar Road | Construction (including sealing) of 16.0 kilometres of Marble Bar Road | Consolidated Constructions |
| Cape Lambert Road Intersection Upgrades | Construct and seal turning lanes, modify intersections and realign access road | SKM |
| [TOP] | ||
| Drainage | ||
| East / West Service Corridor | Installation of culverts associated with construction of Burrup east / west services corridor including construction of headwalls and aprons | Henry Walker Eltin |
| 7-Mile Drainage Upgrade | Installation under rail drains (via directional boring) and sumps associated with drainage upgrade in rail marshalling yard | Pilbara Iron |
| Tom Price - Karratha Highway | Installation of culverts associated with stage 2 of Tom Price to Karratha Highway inclusive of headwalls and aprons | Macmahon / Millstream Link |
| [TOP] | ||
| Concrete / Bridge Works | ||
| Fortescue River Floodway | Construction of concrete floodway beneath rail bridge including rock foundations and concrete batters | Calibre Projects |
| Newman Power Station | Construction of all concrete pads, plinths, bunds, pits and drainage for new Newman power station | Leighton Contractors |
| Maitland LNG Facility | Construction of all concrete pads, slabs, bunds, pits and drainage for LNG facility | Energy Developments |
| [TOP] | ||
| Bulk Materials | ||
| Salt Haulage | Haulage of salt from crystallisers to wash plant | Onslow Salt |
| Rock Armour Haulage | Haulage of rock armour to Mesa A as part of the Rio Tinto Expansion project | Consolidated Rock |
| Gravel and Aggregate Haulage | Haulage of stockpiled material from borrow pits and aggregates from quarries to SLK marks and construction projects across the Pilbara | Main Roads WA and Cemex |
| [TOP] | ||
| Emergency / Rehabilitation | ||
| Repair of cyclone damage | Emergency repair of roads, rail track abutments, track earthworks and river creek crossings damaged by severe flooding | Pilbara Iron / Rio Tinto Expansion Projects |
| Repair of cyclone damage | Earthworks and trenching associated with repairs to optic fibre lines in light of extensive flooding and storm damage | Telstra / Rio Communications |
| Gull Tunkawana Rehabilitation | Rehabilitation of construction and camp areas to natural contour. Removal of concrete footings, waste management and service removal | Fluor Daniel |
| [TOP] | ||
| Marine Works | ||
| Eastern Lease Upgrade | Construction of rock armour sea walls, breakwaters and land reclamation activities | Rio Tinto Minerials Dampier |
| Cyclone Remediation | Construction of rock armour sea walls, breakwaters and levee rebuilding | Onslow Salt |
| Intake Repairs | Construction of rock armour sea walls, breakwaters and levee reclamation activities | Rio Tinto Minerals Port Hedland |
| [TOP] | ||
| EPCM Projects | ||
| Warehouse / Shed Construction | Provide turnkey construction package for the construction of warehouse from a concept sketch drawing provided by client inclusive of all mechanical and civil components | Dampier Port Authority |
| Fencing Upgrade | Coordination of subcontractors and project management associated with fencing works at Port Hedland Detention centre | GHD |
| Ablution Upgrade | Provision of turnkey ablution facility at Harding Dam recreation area | Water Corporation |
| [TOP] | ||
| Other | ||
| Provision of labour, supervision and safety personnel | Supply suitably qualified staff in line with clients requirements | Including Van Oord, City Suburban and Rio Tinto |
| Mine site and remote air strip construction and maintenance | Upgrading, resealing of runways, taxi ways and aprons. Maintain shoulders and cut drains to allow wet weather landing | Including Rio Tinto and Aerodrome Management Services |
| Hazardous Waste | Provide turn key packages including the clean up, safe haulage and disposal of hazardous waste and or fuel spills | Various clients across the North West |
| [TOP] |
Lot
206 Coolawanyah Road I PO Box
1025 I Karratha WA 6714 Phone: (08) 9143 2900 I Fax: (08) 9143 2950 I Email: admin@carrcivil.com.au |
![]() |